GAN TECK JEEN RPH 2012 : WEEK 18 ( 30 April – 06 Mei ) | |
Date | 30 April 2012 ( Monday ) |
Class | 5S5, 5S2, 5K3 |
Time | 8.15 – 9.25, 10.55 – 11.30, 11.30 – 12.40 |
Learning Area | Probability (II) |
Learning Objective | Probability of combined event |
Learning Outcomes | Students will be able to: -determine the probability of an event |
Activities | Discussion |
Moral Value | Hardworking |
Teaching aid | Coin, dice |
Homework | Workbook page 76-77 |
Reflection | 85% of students are able to determine the value of probability. |
Class | 4S3 |
Time | 9.45 – 10.20 |
Learning Area | Statistics |
Learning Objective | Problem solving |
Learning Outcomes : | Students will be able to:
|
Activities | Discussion. |
Moral Value | Cooperative |
Teaching aid | Ruler |
Homework | SPM model questions. |
Reflection | 90% of students are able to solve problem involving histogram. |
Date | 01 Mei 2012 ( Tuesday ) |
CUTI UMUM - HARI PEKERJA |
Date | 02 Mei 2012 ( Wednesday ) |
Class | 5S2 , 5S5 |
Time | 7.05 – 8.15, 9.45 – 10.20 |
Learning Area | Probability (II) |
Learning Objective | Probability of the combined event |
Learning Outcomes | Students will be able to: -determine the probability of the combined event |
Activities | Discussion |
Moral Value | Hardworking |
Teaching aid | Coin, dice |
Homework | Workbook page 78-80 |
Reflection | 85% of students are able to determine the value of probability. |
Class | 4K9, 4S3 |
Time | 10.55 – 11.30, 11.30 – 12.40 |
Learning Area | Statistics |
Learning Objective | Frequency Polygon |
Learning Outcomes | Students will be able to:
|
Activities | Discussion. |
Moral Value | Cooperative |
Teaching aid | Ruler |
Homework | Workbook page 64. |
Reflection | 90% of students are able to draw the frequency polygon. |
Date | 03 Mei 2012 ( Thursday ) |
Class | 5S2, 5K3, 5S5 |
Time | 7.05 – 8.15, 8.15-9.25, 11.30 – 12.40 |
Learning Area | Probability (II) |
Learning Objective | Problem solving |
Learning Outcomes | Students will be able to: -determine the probability of an event |
Activities | Discussion |
Moral Value | Hardworking |
Teaching aid | Past year questions |
Homework | - |
Reflection | 85% of students are able to solve problems. |
Date | 04 Mei 2012 ( Friday ) |
Class | 4S3, 4K9 |
Time | 9.40 – 10.40, 10.40 – 11.40 |
Learning Area | Indices |
Learning Objective | Revision Exercise |
Learning Outcomes | Students will be able to solve problems |
Activities | Solve problems |
Moral Value | Cooperative |
Teaching aid | Past year questions |
Homework | - |
Reflection | 90% of students are able to solve problems. |
GAN TECK JEEN RPH 2012 : WEEK 19 (07 Mei – 13 Mei ) | |
Date | 07 Mei 2012 ( Monday ) |
Class | 5S5, 5S2, 5K3 |
Time | 8.15 – 9.25, 10.55 – 11.30, 11.30 – 12.40 |
Learning Area | Number Bases |
Learning Objective | Revision Exercise |
Learning Outcomes | Students will be able to solve problems |
Activities | Solve problems |
Moral Value | Positive thinking |
Teaching aid | Past year questions |
Homework | - |
Reflection | 90% of students are able to solve problems. |
Class | 4S3 |
Time | 9.45 – 10.20 |
Learning Area | Algebraic fractions |
Learning Objective | Revision Exercise |
Learning Outcomes : | Students will be able to solve problems |
Activities | Solve problems |
Moral Value | Cooperative |
Teaching aid | Past year questions |
Homework | - |
Reflection | 90% of students are able to solve problems. |
Date | 08 Mei 2012 ( Tuesday ) |
Class | 4K9 |
Time | 8.15- 9.25 |
Learning Area | Simultaneous linear equations |
Learning Objective | Revision Exercise |
Learning Outcomes | Students will be able to solve problems |
Activities | Solve problems |
Moral Value | Cooperative |
Teaching aid | Past year questions |
Homework | - |
Reflection | 90% of students are able to solve problems. |
Class | 5K3 |
Time | 9.45 – 10.20 |
Learning Area | Simultaneous linear equations |
Learning Objective | Revision Exercise |
Learning Outcomes : | Students will be able to solve problems |
Activities | Solve problems |
Moral Value | Hardworking |
Teaching aid | Past year questions |
Homework | - |
Reflection | 90% of students are able to solve problems. |
Date | 09 Mei 2012 ( Wednesday ) |
Class | 5S2 , 5S5 |
Time | 7.05 – 8.15, 9.45 – 10.20 |
Learning Area | Graph of Functions |
Learning Objective | Revision Exercise |
Learning Outcomes | Students will be able to solve problems |
Activities | Solve problems |
Moral Value | Cooperative |
Teaching aid | Past year questions |
Homework | - |
Reflection | 90% of students are able to solve problems. |
Class | 4K9, 4S3 |
Time | 10.55 – 11.30, 11.30 – 12.40 |
Learning Area | Perimeter and Area |
Learning Objective | Revision Exercise |
Learning Outcomes | Students will be able to solve problems |
Activities | Solve problems |
Moral Value | Cooperative |
Teaching aid | Past year questions |
Homework | - |
Reflection | 90% of students are able to solve problems. |
Date | 10 Mei 2012 ( Thursday ) |
Class | 5S2 |
Time | 7.05 – 8.15 |
PEPERIKSAAN PERTENGAHAN TAHUN 2012
| |
Class | 5K3, 5S5 |
Time | 8.15-9.25, 11.30 – 12.40 |
Learning Area | Statistics ( Graph ) |
Learning Objective | Revision Exercise |
Learning Outcomes | Students will be able to solve problems |
Activities | Solve problems |
Moral Value | Hardworking |
Teaching aid | Past year questions |
Homework | - |
Reflection | 90% of students are able to solve problems. |
Date | 11 Mei 2012 ( Friday ) |
Class | 4K9 |
Time | 7.05 – 8.15 |
Learning Area | Volume of the combined solid |
Learning Objective | Revision Exercise |
Learning Outcomes | Students will be able to solve problems |
Activities | Solve problems |
Moral Value | Cooperative |
Teaching aid | Past year questions |
Homework | - |
Reflection | 90% of students are able to solve problems. |
Class | 5S5, 5K3 |
Time | 8.15-9.25, 10.40-11.40 |
Learning Area | Volume of the combined solid |
Learning Objective | Revision Exercise |
Learning Outcomes | Students will be able to solve problems |
Activities | Solve problems |
Moral Value | Positive thinking |
Teaching aid | Past year questions |
Homework | - |
Reflection | 90% of students are able to solve problems. |