RPH 2013 : WEEK 19 ( 06 Mei – 12 Mei ) | |
Date | 06 Mei 2013 ( Monday ) |
Class | 4S1 |
Time | 7.05 – 8.15, 10.20-10.55 |
Learning Area | The Straight Line |
Learning Objective | Problem solving. |
Learning Outcomes | Students will be able to:
|
Activities | Discussions , Doing exercise |
Moral Value | Hardworking |
Teaching aid | Text book. |
Homework | Past year questions |
Reflection | 90% of students are able to solve the questions. |
| |
Class | 5K1 |
Time | 9.45 – 10.20 |
Learning Area | Plan and Elevations |
Learning Objective | Problem solving. |
Learning Outcomes | Students will be able to:
|
Activities | Discussions , Doing exercise |
Moral Value | Hardworking |
Teaching aid | Ruler, compass. |
Homework | Printed questions |
Reflection | 90% of students are able to draw the plan and elevations. |
Date | 07 Mei 2013 ( Tuesday ) |
Class | 5K1,5K9, 5S3 |
Time | 8.15 – 9.25, 9.45 -10.55, 11.30 – 12.40 |
Learning Area | Plan and Elevations |
Learning Objective | Problem solving. |
Learning Outcomes | Students will be able to:
|
Activities | Discussions , Doing exercise |
Moral Value | Hardworking |
Teaching aid | Ruler, compass. |
Homework | Printed questions |
Reflection | 90% of students are able to draw the plan and elevations. |
Date | 08 Mei 2013 ( Wednesday ) |
Class | 4K7 |
Time | 7.05 – 8.15 |
Peperiksaan Semester 1 | Bahasa Melayu 1 7.10 – 9.25 |
Class | 5K9, 5K1 |
Time | 9.45 – 10.20, 11.30 – 12.40 |
Peperiksaan Semester 1 | Bahasa Melayu 2 10.10 – 12.40 |
Date | 09 Mei 2013 ( Thursday ) |
Class | 4S1, 4K7 |
Time | 7.05 – 8.15 |
Peperiksaan Semester 1 | Bahasa Inggeris 1 7.15 – 9.00 |
Class | 5S3, 4K7 |
Time | 9.45 – 10.20, 10.55 – 11.30 |
Peperiksaan Semester 1 | Bahasa Inggeris 2 09.25 – 11.40 |
Date | 10 Mei 2013 ( Friday ) |
Class | 5K9 |
Time | 7.05 – 8.15 |
Peperiksaan Semester 1 | Sejarah 1 7.50 – 8.50 |
Class | 5S3, 4K7 |
Time | 9.40 – 10.40, 10.40 – 11.40 |
Peperiksaan Semester 1 | Sejarah 2 09.10 – 11.40 |
RPH 2013 : WEEK 20 ( 13 Mei – 19 Mei ) | |
Date | 13 Mei 2013 ( Monday ) |
Class | 4S1 |
Time | 7.05 – 8.15 |
Peperiksaan Semester 1 | Matematik 1 08.10 – 09.25 |
Class | 5K1, 4S1 |
Time | 9.45 – 10.20, 10.20 – 10.55 |
Peperiksaan Semester 1 | Matematik 2 10.10 – 12.40 |
Date | 14 Mei 2013 ( Tuesday ) |
Class | 5K1 |
Time | 8.15 – 9.25 |
Peperiksaan Semester 1 | PSK / Kimia 1 |
Class | 5S3, 5K9 |
Time | 9.45 – 10.20, 11.30 – 12.40 |
Peperiksaan Semester 1 | Sejarah 3 9.40 – 12.40 |
Date | 15 Mei 2013 ( Wednesday ) |
Class | 4K7 |
Time | 7.05 – 8.15 |
Peperiksaan Semester 1 | Pendidikan Islam 2 7.45 – 9.25 |
Class | 5K9, 5K1 |
Time | 9.45 – 10.20, 11.30 – 12.40 |
Peperiksaan Semester 1 | Pendidikan Moral / Islam 10.10 – 12.40 |
Date | 16 Mei 2013 ( Thursday ) |
Sambutan Hari Guru | |
Date | 17 Mei 2013 ( Friday ) |
Class | 5K9 |
Time | 7.05 – 8.15 |
Peperiksaan Semester 1 | Sains 1 7.35 – 8.50 |
Class | 5S3, 4K7 |
Time | 9.40 – 10.40, 10.40 – 11.40 |
Peperiksaan Semester 1 | Sains 2 / Fizik 09.10 – 11.40 |
RPH 2013 : WEEK 21 ( 20 Mei – 26 Mei ) | |
Date | 20 Mei 2013 ( Monday ) |
Class | 4S1 |
Time | 7.05 – 8.15 |
Peperiksaan Semester 1 | Kimia 3 07.55 – 09.25 |
Class | 5K1, 4S1 |
Time | 9.45 – 10.20, 10.20 – 10.55 |
Peperiksaan Semester 1 | Ekonomi Asas 2 Kimia 2 10.10 – 12.40 |
Date | 21 Mei 2013 ( Tuesday ) |
Class | 5K1 |
Time | 8.15 – 9.25 |
Peperiksaan Semester 1 | Sains Pertanian 1 |
Class | 5S3, 5K9 |
Time | 9.45 – 10.20, 11.30 – 12.40 |
Peperiksaan Semester 1 | Matematik Tambahan 1 9.40 – 12.40 |
Date | 22 Mei 2013 ( Wednesday ) |
Class | 4K7 |
Time | 7.05 – 8.15 |
Peperiksaan Semester 1 | PJK 7.10 – 9.25 |
Class | 5K9, 5K1 |
Time | 9.45 – 10.20, 11.30 – 12.40 |
Peperiksaan Semester 1 | Biologi 2 Kesusasteraan Melayu 10.10 – 12.40 |
Date | 23 Mei 2013 ( Thursday ) |
Class | 4S1, 4K7 |
Time | 7.05 – 8.15 |
Peperiksaan Semester 1 | PSV 1 Biologi 3 7.15 – 9.00 |
Class | 5S3, 4K7 |
Time | 9.45 – 10.20, 10.55 – 11.30 |
Peperiksaan Semester 1 | Matematik Tambahan 2 PSV 2 09.25 – 11.40 |
Date | 24 Mei 2013 ( Friday ) |
CUTI UMUM | HARI WESAK |