GAN TECK JEEN RPH 2011 : WEEK 1 ( 3 Jan – 9 Jan ) | |
Date | 3 Jan 2011 ( Monday ) |
Class | 4K3 , 4K5 |
Time | 7.05–8.15, 8.15-9.25 |
Activity | Orientation For Form 4( Dewan Sri Sadong) |
Date | 4 Jan 2011 ( Tuesday ) |
Class | 5K4 ( 7.05 - 8.15 ) |
Learning Area | Number Bases |
Learning Objective | To understand and use the concept of number in base 10 |
Learning Outcomes | Students will be able to : i) read the numbers in base 10 correctly. ii) determine the place value of the numbers. |
Activities | Discussions , Doing exercise. |
Moral Value | Be positive |
Teaching aid | Calculator. |
Homework | Check point 1 |
Reflection | All students are able to determine the place value of numbers in base 10. |
Class | 4K3 , 4S5 , 4S2 |
Time | 9.45-10.20 , 10.55-11.30 , 11.30-12.40 |
Activity | Class orientation |
Date | 5 Jan 2011 ( Wednesday ) |
Class | 4S2 ( 9.45 – 10.20 ) |
Learning Area | Rounding off numbers. |
Learning Objective | To understand and use the concept of the number of significant figures. |
Learning Outcomes | Students will be able to : i) read the numbers correctly. ii) determine the number of significant figures of any number. |
Activities | Discussions , Doing exercise. |
Moral Value | Be positive |
Teaching aid | Calculator. |
Homework | Exercise 1.1A |
Reflection | All students are able to determine the number of significant figures. |
Class | 4K5 |
Time | 10.55 – 11.30 |
Activity | Class orientation |
Date | 6 Jan 2011 ( Thursday ) |
Class | 4K3 , 4S5 |
Time | 7.05-8.15 , 9.45-10.55 |
Learning Area | Standard Form |
Learning Objective | To understand and use the concept of rounding off numbers. |
Learning Outcomes : | Students will be able to : i) round off numbers correctly |
Activities | Discussions , Doing exercise |
Moral Value | Cooperative |
Teaching aid | Text book. |
Homework | Exercise 1.1 A. |
Reflection | All students are able to understand the concept. |
Class | 5K4 |
Time | 10.55-11.30 |
Learning Area | Number Bases |
Learning Objective | To understand and use the concept of number in base 2 |
Learning Outcomes | Students will be able to : i) read the numbers in base 2 correctly. ii) determine the place value of the numbers. |
Activities | Discussions , Doing exercise. |
Moral Value | Be positive |
Teaching aid | Calculator. |
Homework | Check point 2 |
Reflection | All students are able to determine the place value of numbers in base 2. |
Date | 7 Jan 2011 (Friday ) |
Class | 5K4 (9.40-10.40 ) |
Learning Area | Number Bases |
Learning Objective | To understand and use the concept of number in base 2. |
Learning Outcomes | Students will be able to : i) read the numbers in base 2 correctly. ii)change numbers into base 10. |
Activities | Discussions , Doing exercise. |
Moral Value | Be positive |
Teaching aid | Calculator. |
Homework | Check point 4 a,b,c. |
Reflection | All students are able to understand the concept of numbers in base 2. |
Class | 4S5 , 4S2 |
Time | 7.05-8.15 , 10.40-11.40 |
Learning Area | Standard Form |
Learning Objective | To understand and use the concept of rounding off numbers. |
Learning Outcomes : | Students will be able to :
|
Activities | Discussions , Doing exercise |
Moral Value | Cooperative |
Teaching aid | Text book. |
Homework | Exercise 1.2A. |
Reflection | All students are able to perform rounding off numbers. |
GAN TECK JEEN RPH 2011 : WEEK 2 ( 10 Jan – 16 Jan ) | |
Date | 10 Jan 2011 ( Monday ) |
Class | 4K3 |
Time | 7.05-8.15 |
Learning Area | Standard Form. |
Learning Objective | To understand and use the concept of rounding off numbers. |
Learning Outcomes | Students will be able to : i) state the number of significant figures correctly. ii) state the number decimal places correctly. iii) round off numbers correctly |
Activities | Discussions , Doing exercise |
Moral Value | Cooperative |
Teaching aid | Text book. |
Homework | Exercise 1.1 B. |
Reflection | 80% of the students are able to understand the concept. |
Class | 4K5( 8.15-9.25 ) - PMM |
Learning Area | Decimal Number |
Learning Objective | To understand and use the decimal number. |
Learning Outcomes : | Students will be able to : i) read the decimal numbers correctly. ii) perform operations to the decimal numbers. |
Activities | Discussions , Doing exercise. |
Moral Value | Be positive |
Teaching aid | Calculator. |
Homework | - |
Reflection | All students are able to perform operation of decimal number. |
Date | 11 Jan 2011 ( Tuesday ) |
Class | 5K4 ( 7.05 - 8.15 ) |
Learning Area | Number Bases |
Learning Objective | Addition and Subtraction of binary numbers |
Learning Outcomes | Students will be able to : i) read the numbers in base 2 correctly. ii) perform addition and subtraction of binary numbers. |
Activities | Discussions , Doing exercise. |
Moral Value | Be positive |
Teaching aid | Calculator. |
Homework | Check point 8 |
Reflection | 85% of the students are able to perform the calculation. |
Class | 4K3 , 4S5 , 4S2 |
Time | 9.45-10.20 , 10.55-11.30 , 11.30-12.40 |
Learning Area | Standard Form. |
Learning Objective | To understand and use the concept of standard form. |
Learning Outcomes : | Students will be able to : i) perform calculation involving a few operations. ii) give the answer in standard form. |
Activities | Discussions , Doing exercise |
Moral Value | Cooperative |
Teaching aid | Text book. |
Homework | Exercise 1.2 B. |
Reflection | All students are able to understand the concept. (4K3- having assembly) |
Date | 12 Jan 2011 ( Wednesday ) |
Class | 4S2 ( 9.45 – 10.20 ) |
Learning Area | Standard Form. |
Learning Objective | To understand and use the concept of standard form. |
Learning Outcomes | Students will be able to : i) perform calculation involving a few operations. ii) give the answer in standard form. |
Activities | Discussions , Doing exercise |
Moral Value | Cooperative |
Teaching aid | Text book. |
Homework | Exercise 1.2 B. |
Reflection | No P&P. Photo taking. |
Class | 4K5 - PMM |
Time | 10.55 – 11.30 |
Learning Area | Algebraic Expression |
Learning Objective | To expand the expressions. |
Learning Outcomes | Students will be able to :
|
Activities | Discussion, exercise |
Moral Value | Hard working. |
Teaching aid | Color chalks. |
Homework | - |
Reflection | Students are able to perform expansion. |
Date | 13 Jan 2011 ( Thursday ) |
Class | 4K3 , 4S5 |
Time | 7.05-8.15 , 9.45-10.55 |
Learning Area | Computations involving a few numbers. |
Learning Objective | To understand and use the concept of significant figures and rounding off numbers |
Learning Outcomes : | Students will be able to : i) state the number of significant figures correctly. ii) rounding off numbers correctly. |
Activities | Discussions , Doing exercise |
Moral Value | Cooperative |
Teaching aid | Text book. |
Homework | Exercise 1.2 B. |
Reflection | 80% of the students are able to understand the concept. |
Class | 5K4 |
Time | 10.55-11.30 |
Learning Area | Number Bases |
Learning Objective | Converting numbers in base 8 into base 10. |
Learning Outcomes | Students will be able to : i) read the numbers in base 10 and 8 correctly. ii) convert numbers in base 8 into base 10. |
Activities | Discussions , Doing exercise. |
Moral Value | Be positive |
Teaching aid | Calculator. |
Homework | Check point 4 d,e,f. |
Reflection | All students are able to convert numbers in base 8 to base 10. |
Date | 14 Jan 2011 (Friday ) |
Class | 5K4 ( 9.40-10.40 ) |
Learning Area | Number Bases |
Learning Objective | Converting numbers in base 10 into base 8 |
Learning Outcomes | Students will be able to : i) read the numbers in base 10 and 8 correctly. ii) convert numbers in base 10 into base 8. |
Activities | Discussions , Doing exercise. |
Moral Value | Be positive |
Teaching aid | Calculator. |
Homework | Check point 5 |
Reflection | 70% of the students are able to understand the concept of numbers in base 10 and base 8. |
Class | 4S5 , 4S2 |
Time | 7.05-8.15 , 10.40-11.40 |
Learning Area | Standard Form(Solving Problems) |
Learning Objective | To understand and use the concept of rounding off numbers. |
Learning Outcomes : | Students will be able to :
|
Activities | Discussions , Doing exercise |
Moral Value | Cooperative |
Teaching aid | Text book. |
Homework | Assessment corner. |
Reflection | 80% of the students are able to understand the concept. |
GAN TECK JEEN RPH 2011 : WEEK 3 ( 17 Jan – 23 Jan ) | |
Date | 17 Jan 2011 ( Monday ) |
Class | 4K3 |
Time | 7.05-8.15 |
Learning Area | Quadratic Expressions. |
Learning Objective | To understand and use the concept of expansion. |
Learning Outcomes | Students will be able to : i) multiply a number to any unknown. ii) perform expansion of any expression. |
Activities | Discussions , Doing exercise |
Moral Value | Cooperative |
Teaching aid | Text book. |
Homework | Exercise 2.1 A. |
Reflection | 80% of the students are able to expand the expressions. |
Class | 4K5( 8.15-9.25 ) - PMM |
Learning Area | Decimal Number. |
Learning Objective | To understand and use the decimal number. |
Learning Outcomes : | Students will be able to : i) read the decimal numbers correctly. ii) perform operations to the decimal numbers. |
Activities | Discussions , Doing exercise. |
Moral Value | Be positive |
Teaching aid | Calculator. |
Homework | - |
Reflection | All students are able to perform operation of decimal number. |
No comments:
Post a Comment